Satu hal yang menarik juga dari printer ini ialah konektifitas wireless, jadi dengan menggunakan wireless kita bisa dengan mudah print dokument dari perangkat manapun. Sangat efektif untuk menunjang kegiatan kantor.
Berikut spesifikasi singkat dari printer Brother MFC-J3520 :
Printer Type | Inkjet | ||
Print Head | Mono: | Piezo with 420 nozzles × 1 | |
Colour: | Piezo with 420 nozzles × 3 | ||
Memory Capacity | 128 MB | ||
LCD (Liquid Crystal Display) | 2.7 in. (67.5 mm) TFT Colour Touchscreen LCD and Touchpanel | ||
Power Source | (Taiwan) | AC 100 to 120 V 50/60 Hz | |
(For Australia and other countries) | AC 220 to 240 V 50/60 Hz | ||
Power Consumption | (Taiwan) | ||
Copying Mode: | Approx. 28 W | ||
Ready Mode: | Approx. 4.5 W | ||
Sleep Mode: | Approx. 1.5 W | ||
Off: | Approx. 0.04 W | ||
(For Australia and other countries) | |||
Copying Mode: | Approx. 28 W | ||
Ready Mode: | Approx. 5.5 W | ||
Sleep Mode: | Approx. 1.5 W | ||
Off: | Approx. 0.04 W | ||
Dimensions (W x D x H) | (MFC-J3520/MFC-J6520DW) | 553 mm x 433 mm x 247 mm | |
(MFC-J3720/MFC-J6720DW) | 553 mm x 433 mm x 310 mm | ||
Weight | (Taiwan) | ||
(MFC-J3520/MFC-J6520DW) | 14.3 kg | ||
(MFC-J3720/MFC-J6720DW) | 16.5 kg | ||
(For Australia and other countries) | |||
(MFC-J3520/MFC-J6520DW) | 14.5 kg | ||
(MFC-J3720/MFC-J6720DW) | 16.7 kg | ||
Noise Level | Sound Pressure | ||
Operating: | 50 dB(A) (Maximum) | ||
Temperature | Operating: | 10 to 35 ° C | |
Best Print Quality: | 20 to 33 ° C | ||
Humidity | Operating: | 20 to 80% (without condensation) | |
Best Print Quality: | 20 to 80% (without condensation) | ||
ADF (automatic document feeder) | Up to 35 pages | ||
Paper: 80 gsm A4 or Letter size | |||
Document Size | ADF Width: | 148 mm to 297 mm | |
ADF Length: | 148 mm to 431.8 mm | ||
Scanner Glass Width: | Max. 297 mm | ||
Scanner Glass Length: | Max. 431.8 mm |
Driver Printer & Scanner Brother MFC-J3520 For Windows 7, 8, 8.1, 10 - 64 Bit & 64 Bit
- MFC-J3520-inst-A1-AP.EXE - Full Driver Software Package 30MB
0 komentar:
Post a Comment
Silahkan tinggalkan komentar kamu jika merasa artikel pada blog ini bermanfaat, atau mungkin ada yang ingin kamu tanyakan. Terima kasih.